Express Series
Classification :
PRODUCT DETAILS
| vehicle size | 2950*1100*1750mm | hub | Iron wheel | |
| appearance | Liquid crystal instrument | electrical machi | nery | 60v800w permanent magnet shifting |
| controller | permanent magnet synchronous 18 -tube controller | Front shock absorption | 33 Hydraulic shock absorption | |
| rear axle | split rear axle 130 brake drum/front brake 1 10 | Rear suspension | Reinforced steel plate leaf spring | |
| Rear brake | 130 brake drum | top speed | 38km/h | |
| climbing angle | 15 | Front and rear tires | The front wheels 350 - 12 and the rear wheels 375- 12 | |
| headlight | wolf warriors headlight | optional color | white, yellow, red, black and blue | |
| Bare car net weight | 265kg | authentication | National first-class production ualification, 3c certification. | |
| have a load | 500kg | other configurations | optional: motor controller tire, rear axle. | |
CASE SHOWCASE
Close Video
Robotic Arm Disassembly Line
Close Video
Automation
Close Video
Solar storage and electric vehicle charging station
GET A FREE QUOTE
RELATED PRODUCTS