DQ-2000 Outdoor Mobile Power Supply
AC output voltage:2 AC sockets AC220V±5%
AC output power:2000W
AC output overpower protection:2200w~2400W
Classification :
PRODUCT DETAILS
| Device used | Device power | Discharge time |
| Mobile phone | 4000mAh | Rechargeable about 132 times |
| Tungsten filament bulb | 40W | About 50 hours |
| Household fan | 75W | About 26 hours |
| Laptop | 35W | About 57 hours |
| Category | Item | Specifications |
| INTPUT | DC input | DC552110~45V/10A supports photovoltaic MPPT tracking DC5521 and XT60 can not be inserted at the same time |
| DC input | XT6010~45VMAX400W supports photovoltaic MPPT tracking DC5521 and can not be inserted at the same time | |
| AC input | Pin-shaped AC input interface 180V~250V rated power 1000w | |
| AC OUT 220V | AC output voltage | 2 AC sockets AC220V±5% |
| AC output power | 2000W | |
| AC output overpower protection | 2200w~2400W | |
| AC output waveform | Pure sine wave | |
| AC instantaneous output power | ≥2200W | |
| Frequency | 50Hz | |
| USB output port | TYPE-C1 output | QC3.0 MAX 12V/1.5A(18W)PD MAX 12V/2.5A(30W) |
| TYPE-C2 output | PD/QC3.0 MAX 20V/5A(100W)TYPE-C2 and USB-A1 are inserted at the same time When the total output is 5V/5A | |
| USB-A1 output | QC3.0 MAX 20V/3A(60W)TYPE-C2 and USB-A1 are inserted at the same time Output 5V/5A | |
| USB-A2 output | QC3.0 MAX 12V/1.5A(18W) | |
| Wireless charging | 15W Max | |
| DC12V output | DC1, DC, cigarette lighter output | 12V/10A(120W)MAX |
| Type | 16-string lithium iron phosphate | |
| Battery cell | Capacity | 2000WH |
| Voltage range | 40V~58.4V | |
| Cycle life | More than 1000 times | |
| Full voltage | 58.4V±0.1V | Battery voltage when automatically cut off |
| LED display | Display power, charge, stop charging status | Power percentage and power bar display |
| DC, AC, LED, wireless charging, inverter status | Display screen display | |
| Power-on static | <10W | |
| Protection function | Short circuit, overload, over temperature, over voltage, over current, under voltage, etc. | |
| Ambient temperature | Discharge ambient temperature | -20℃~45℃ |
| Charging ambient temperature | 0℃~45℃ | |
| Overtemperature protection | Overtemperature protection | ≥85℃ |
| Overtemperature recovery | ≤70℃ |
CASE SHOWCASE
Close Video
Robotic Arm Disassembly Line
Close Video
Automation
Close Video
Solar storage and electric vehicle charging station
GET A FREE QUOTE
RELATED PRODUCTS