DQ-1200 Outdoor Mobile Power Supply
Classification :
PRODUCT DETAILS
The DQ-1200 Outdoor Mobile Power Supply is designed to deliver stable and reliable energy support for outdoor activities, emergency backup, and mobile work scenarios. Built with advanced lithium battery technology, it ensures efficient energy storage, stable output, and long service life. The system integrates multiple output interfaces, including AC, DC, and USB ports, allowing users to power a wide range of devices such as lighting systems, mobile phones, laptops, and small appliances simultaneously. Intelligent battery management technology provides real-time monitoring of voltage, temperature, and load conditions, ensuring safe operation under various environments. Its durable housing structure is engineered to resist impact, vibration, and outdoor environmental challenges, making it suitable for camping, RV travel, and field operations. During production, each unit undergoes precision assembly, circuit calibration, and full-system testing, including charge-discharge cycling and safety verification. In real applications, the Portable Power Station 2.5kWh for Camping Trips concept reflects the growing demand for high-capacity mobile energy solutions, and DQ-1200 fits well within this trend by offering dependable performance and flexible usability for outdoor users.
| Device used | Device power | Discharge time |
| Mobile phone | 4000mAh | Rechargeable about 64 times |
| Tungsten filament bulb | 40W | About 24 hours |
| Household fan | 75W | About 14 hours |
| Laptop | 35W | About 27 hours |
| Category | Item | Specifications |
| INTPUT | DC input | DC552112-24V-5A |
| DC input | PD100W | |
| AC OUT 220V | AC output voltage | 3 AC sockets AC220V±5% |
| AC output power | 1200W | |
| AC output over-power protection | About 1300W | |
| AC output waveform | Pure sine wave | |
| AC output peak | 2400W peak maintenance time <50ms | |
| Frequency | 50Hz | |
| USB output port | USB1 output | QC3.0 MAX18W 12V/1.5A;SCP maximum output power: maximum 22.5W |
| USB2 output | QC3.0 MAX18W 12V/1.5A; SCP maximum output power: maximum 22.5W | |
| TYPE-C1 output | PD/QC3.0 MAX30W12V/2.5A | |
| DC12V output | DC1 DC2 output | 12V/10A MAX |
| TYPE-C output/input | TYPE-C2 | PD100W output |
| Battery cell | Type | Lithium iron phosphate battery/6000mAh |
| Capacity | 60Ah 4P | |
| Power | 921WH | |
| Cycle life | More than 2000 times | |
| Charging parameters | DC 12-24V/5A | |
| Charging time | 10-12H | Charge from 0% to 100% (automatically cut off) |
| Full voltage | 21.9V±0.1V | Battery voltage when automatically cut off |
| LCD display | Display power, charge, stop charging status | Battery percentage and battery bar display |
| DC, AC, inverter status | Display | |
| Power-on static | <10W | |
| Protection function | Short circuit, overload, overtemperature, overvoltage, overcurrent, undervoltage, etc. | |
| Overtemperature protection | Overtemperature protection | ≥85℃ |
| Overtemperature recovery | ≤70℃ |
CASE SHOWCASE
Video Display
E‑bike battery swap cabinet
E‑tricycle battery swap cabinet
Solar-Storage-Charging Integrated Solution
Robotic Arm Disassembly Line
Automation
GET A FREE QUOTE
RELATED PRODUCTS