15kwh Home Energy Storage Battery
Voltage at end of Discharge 40-44.8V
Charging Voltage 56-58V
Internal Impedance ≤30mΩ
Charging Voltage 56-58V
Internal Impedance ≤30mΩ
Classification :
PRODUCT DETAILS
Battery Pack specifications
| No. | Item | GeneralParameter | Remark | |
| 1 | Combination method | 16S1P | ||
| 2 | Rated Capacity | Typical | 300Ah | Standard discharge after Standard charge (package) |
| Minimum | 296Ah | |||
| 3 | Factory Voltage | 52V-54V(70-90%) | Mean Operation Voltage | |
| 4 | Voltage at end of Discharge | 40-44.8V | Discharge Cut-off Voltage | |
| 5 | Charging Voltage | 56-58V | ||
| 6 | Internal Impedance | ≤30mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
| 7 | Standard charge | Constant Current:0.5C Constant Voltage see No.5 0.02CA cut-off | Charge time : Approx 2 h | |
| Limiting current | 10A | |||
| 8 | Standard discharge | Constant current:0.5C end voltage see NO.4 | ||
| 9 | Maximum Continuous Charge Current | 1C | T≥10ºC | |
| 10 | Maximum Continuous Discharge Current | 1C | T≥10ºC | |
| 11 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. Bare Cell | |
| Discharge: -20~55℃ | ||||
| 12 | Storage Temperature Range | Less than 12 months : - 10~35℃ | 60±25%R.H. at the shipment state | |
| less than 3 months: - 10~45℃ | ||||
| Less than 7 day : -20~65℃ | ||||
| 13 | Dimensions | 920*470*255mm | Include Bracket | |
| 14 | Weight | Approx :103kg | ||
CASE SHOWCASE
Close Video
Robotic Arm Disassembly Line
Close Video
Automation
Close Video
Solar storage and electric vehicle charging station
GET A FREE QUOTE
RELATED PRODUCTS